Express Path to Your Future
Not everyone has years to invest in a degree — and you don't have to. MCC's Express Path Programs are designed for students who want to enter the workforce fast. These programs can be completed in weeks or months, providing the exact skills employers need right now.
Why Choose Express Path?
- Speed: Earn certificates or occupational skills awards in one year or less.
- Flexibility: Many programs are available online to fit your schedule.
- Affordability: Financial aid and MCC Foundation scholarships are available to help you get started.
Explore our Programs
Choose from a wide range of high-demand fields:
Business & Industry
Credit Programs
| Program | Duration | Program Type |
|---|---|---|
| Bookkeeping | 1 semester | Occupational Skills Award |
| Accounting | 2 semesters | Certificate |
| Bookkeeping & Enrolled Agent (Tax) Technician | 2 semesters | Certificate |
| Business Administration & Management | 1 semester | Occupational Skills Award |
| Business Administration & Management | 2 semesters | Certificate |
| Entrepreneurship | 3 semesters | Certificate |
| CIS – Digital Marketing | 1 semester | Occupational Skills Award |
| CIS – Application Development | 1 semester | Occupational Skills Award |
| CIS – Information Security | 1 semester | Occupational Skills Award |
| Cybersecurity | 1 semester | Occupational Skills Award |
| Information Technology | 1 semester | Occupational Skills Award |
| Network Technology | 1 semester | Occupational Skills Award |
| CIS – Multimedia & Digital Production | 3 semesters | Certificate |
| CIS – Multimedia Web Development | 3 semesters | Certificate |
| CIS – Computer Support Specialist | 2 semesters | Certificate |
| Cybersecurity | 2 semesters | Certificate |
| Cybersecurity Foundation | 2 semesters | Certificate |
| Information Technology | 2 semesters | Certificate |
| Health Information Specialist | 1 semester | Certificate |
| Billing Specialist | 1 semester | Occupational Skills Award |
| Documentation Specialist | 1 semester | Occupational Skills Award |
| Office Software Technician | 1 semester | Occupational Skills Award |
| Office Technology Specialist | 1 semester | Certificate |
| Data Analytics | 2 semesters | Certificate |
| Office Technology | 2 semesters | Certificate |
| Coding Specialist | 3 semesters | Certificate |
| Paralegal Studies | 1 semester | Occupational Skills Award |
| Paralegal | 2 semesters | Certificate |
| Real Estate Licensure | 1 semester | Certificate |
| Supply Chain Logistics | 1 semester | Occupational Skills Award |
| Supply Chain Production | 1 semester | Occupational Skills Award |
| Supply Chain/Logistics | 2 semesters | Certificate |
| Six Sigma | 3 semesters | Certificate |
Workforce Continuing Education Programs
| Program | Duration | Notes |
|---|---|---|
| Auctioneering | 8 days | |
| Truck Driving | 20 days | |
| Certified Logistics Technician | 1 week | Self-paced |
| Certified Production Technician | 1 week | Self-paced |
| Fiber Optics Installer Technician | 2 weeks | Offered in summer only |
Creative Arts
Credit Programs
| Program | Duration | Program Type |
|---|---|---|
| Performance (Music) | 2 semesters | Certificate |
| Songwriting | 2 semesters | Certificate |
| Venue & Talent Management | 2 semesters | Certificate |
Health Professions
Credit Programs
| Program | Duration | Program Type |
|---|---|---|
| Phlebotomy | 1 semester | Occupational Skills Award |
| Medical Lab Assistant | 1 semester | Certificate |
| Veterinary Assistant | 2 semesters | Certificate |
Workforce Continuing Education Programs
| Program | Duration | Notes |
|---|---|---|
| Certified Nurse Aide | 3 or 10 weeks | Daytime (3 weeks) or evening (10 weeks) schedule |
| Patient Care Technician | 3 or 7 weeks | Bridge option (3 weeks) or full-length (7 weeks) |
| Dental Assistant | 7 weeks | |
| Certified Medical Administrative Assistant | 7 weeks | |
| EKG Technician | 6 weeks | Self-paced hybrid |
| Pharmacy Technician | 18 weeks | |
| IV Therapy Certification | 2 weeks | For licensed healthcare professionals only |
| Certified Medication Aide | 12 weeks | Must be currently employed as a nurse aide or non-licensed direct care staff |
| Massage Therapy | 1 semester |
Public Service
Credit Programs
| Program | Duration | Program Type |
|---|---|---|
| Child Development Administration | 1 semester | Occupational Skills Award |
| Child Development Associate | 1 semester | Occupational Skills Award |
| Child Development | 2 semesters | Certificate |
| Child Development Level 2 | 2 semesters | Certificate |
| Education Aide II Level 1 | 2 semesters | Certificate |
| Adaptive Teaching for Young Learners | 3 semesters | Certificate |
| Child Development Preschool Level 1 | 3 semesters | Certificate |
| Child Development Infant & Toddler Level 1 | 3 semesters | Certificate |
| Cosmetology ⓘ This program typically has a waiting list. | 2 semesters | Certificate |
| Esthetician Specialist | 2 semesters | Certificate |
| Criminal Justice and Judicial Practices | 1 semester | Occupational Skills Award |
| Corrections | 2 semesters | Certificate |
| Law Enforcement | 2 semesters | Certificate |
| Peace Officer | 3 semesters | Certificate |
| Emergency Management | 1 semester | Occupational Skills Award |
| Certified Structural Firefighter | 1 semester | Certificate |
| Interpreter Training – Studies in Deafness | 1 semester | Certificate |
| Assisted Living Management | 3 semesters | Certificate |
| Nursing Facility Administration ⓘ This program is intended for students with a bachelor's degree or intent to transfer to a 4-year institution. | 12 months | Certificate |
| Mental Health – Adolescent Residential Caregiver | 1 semester | Occupational Skills Award |
| Mental Health – Behavioral Tech/Specialist | 1 semester | Occupational Skills Award |
| Mental Health – Peer Recovery Specialist | 1 semester | Occupational Skills Award |
| Counselor Intern Education Preparation | 2 semesters | Certificate |
| Social Work | 2 semesters | Certificate |
| Mental Health | 3 semesters | Certificate |
| Mental Health – Substance Abuse & Addictions | 3 semesters | Certificate |
| Mental Health – Youth Counseling | 3 semesters | Certificate |
| Emergency Medical Technician | 1 semester | Occupational Skills Award |
| Advanced Emergency Medical Technician | 1 semester | Certificate |
| Paramedicine (EMT) Level 1 | 1 semester | Certificate |
| Paramedicine Level 2 | 3–4 semesters | Certificate |
Workforce Continuing Education Programs
| Program | Duration | Notes |
|---|---|---|
| Basic Telecommunications Certification | 3 weeks | |
| Paraprofessional | 1 week | Offered in partnership with Region 13 |
STEM
Credit Programs
| Program | Duration | Program Type | Notes |
|---|---|---|---|
| Certified SOLIDWORKS Associate | 6 months | Industry Credential (ICLC) | Requires MATH 1314 |
| Certified MATLAB Associate | 6 months | Industry Credential (ICLC) | Requires MATH 2413 |
Ready to Get Started?
Take the first step toward a higher-paying career today.