Employee Laptop Replacement Schedule
This schedule outlines the classrooms and employees to be affected by the Employee Laptop and Desktop Replacement (FY2025) project.
Classrooms
Building | Classroom | Quantity | Status |
---|---|---|---|
Community Services Center (CSC) | 255 | 20 | Planning |
Health Professions (HP) | 107 | 3 | Planning |
HP Nursing (HPN) | 209 | 7 | Planning |
HPN | 210 | 7 | Planning |
HP Simulation (HPS) | 155 | 5 | Planning |
HPS | 168 | 6 | Planning |
Mathematics (MATH) | 227 | 42 | Imaging |
Science (S) | 131 | 32 | Planning |
Wellness & Fitness (WF) | 114 | 43 | Imaging |
Employees
Employee Name | Wave | Status |
---|---|---|
Baldon, Susanne | 1 | Complete |
Benton, Larry | 1 | Complete |
Boyle, Allison | 4 | TBD |
Burns, Cindy | 1 | Delayed |
Campbell, Ivanna | 1 | TBD |
Chavez, Alberto | 5 | Scheduled |
Clayton, Andrew | 1 | Complete |
Cleere, Zachary | 1 | Complete |
Cook, Stephen | 1 | Complete |
Cornelius, Heather | 5 | TBD |
De Santiago, Erica | 5 | Complete |
Davis, LaTasha | 1 | Emailed |
Degrate, Tyrasha | 5 | TBD |
Dennard, Clinton | 1 | TBD |
Driver, Richard | 1 | Complete |
Dutton, Marighny | 2 | Complete |
Edwards, Aimee | 5 | TBD |
Erfurt, Angelique | 5 | Scheduled |
Ewing, Donna | 2 | Complete |
Fagner, Elaine | 2 | Complete |
Ghazzagh, John | 5 | TBD |
Gladden, Felicia | 2 | TBD |
Henry, Peaches | 2 | Complete |
Hill, Shannon | 5 | Emailed |
Hobbs, Jessica | 2 | Complete |
Jackson, Claudette | 5 | TBD |
Jaquith, Charles | 2 | Complete |
Jenkins, Jennifer | 5 | TBD |
Justice, Tom | 2 | SCheduled |
Land, Jeremy | 2 | TBD |
Leal, Mario | 6 | TBD |
Lockhart, William | 2 | Complete |
Long, Raymond | 6 | TBD |
Martin, Timothy | 3 | Scheduled |
McAdams, Cynthia | 3 | Complete |
McCown, Michaela | 3 | Emailed |
Merchant, Anne | 3 | TBD |
Mitchell, Elizabeth | 3 | TBD |
Mohan, Bryan | 6 | Emailed |
Montemayor, Johnny | 3 | Scheduled |
Nehring, Kelli | 6 | TBD |
Petree, Alisa | 3 | Scheduled |
Rachuig, Robyn | 6 | TBD |
Ramon, Andria | 3 | Emailed |
Rankin, Daylon | 6 | TBD |
Rapier, Michelle | 3 | TBD |
Renegar, Brian | 6 | TBD |
Robertson, Y'Kenya | 6 | Emailed |
Robles, Ted | 3 | Complete |
Rockwell, Charles | 6 | TBD |
Roddy, Starlen | 6 | TBD |
Scott, Liya | 7 | TBD |
Sierra, Edgar | 4 | Scheduled |
Slonaker, Rebecca | 4 | Scheduled |
Smith, Bernard | 4 | Emailed |
Smith, Jessica | 7 | TBD |
Spooner, Susan | 4 | TBD |
Stark, Peter | 7 | Emailed |
Swanson, Stephen | 4 | TBD |
Torres Gutierrez, Aranzazu | 7 | TBD |
Town, Holly | 7 | TBD |
Trochim, Shawn | 7 | TBD |
Tull, Tammy | 4 | Scheduled |
Van Vleet, Alyssa | 4 | Scheduled |
Villarroel, Otsmar | 4 | Emailed |
Vincek, Cindy | 7 | TBD |
Vise, Katie | 7 | Emailed |
Walker, Kenneth | 4 | TBD |
Wenzel, Steven | 7 | TBD |
Wilfong, Meghan | 7 | TBD |
Williams, Patrick | 8 | TBD |
Windham, Bryant | 8 | TBD |
Last updated: 4/14/2025
Contact Hours
Questions?