Employee Laptop Replacement Schedule
This schedule outlines the classrooms and employees to be affected by the Employee Laptop and Desktop Replacement (FY2025) project.
Classrooms
| Building | Classroom | Quantity | Status |
|---|---|---|---|
| Community Services Center (CSC) | 255 | 20 | Scheduling |
| Health Professions (HP) | 107 | 3 | Complete |
| HP Nursing (HPN) | 209 | 7 | Complete |
| HPN | 210 | 7 | Complete |
| HP Simulation (HPS) | 155 | 5 | Complete |
| HPS | 168 | 6 | Complete |
| Mathematics (MATH) | 227 | 42 | Complete |
| Science (S) | 131 | 32 | Scheduling |
| Wellness & Fitness (WF) | 114 | 43 | Complete |
Employees
| Employee Name | Wave | Status |
|---|---|---|
| Baldon, Susanne | 1 | Complete |
| Benton, Larry | 1 | Complete |
| Boyle, Allison | 4 | Complete |
| Burns, Cindy | 1 | Complete |
| Campbell, Ivanna | 1 | Complete |
| Chavez, Alberto | 5 | Complete |
| Clayton, Andrew | 1 | Complete |
| Cleere, Zachary | 1 | Complete |
| Cook, Stephen | 1 | Complete |
| Cornelius, Heather | 5 | Complete |
| De Santiago, Erica | 5 | Complete |
| Davis, LaTasha | 1 | Complete |
| Degrate, Tyrasha | 5 | Complete |
| Dennard, Clinton | 1 | Complete |
| Driver, Richard | 1 | Complete |
| Dutton, Marighny | 2 | Complete |
| Edwards, Aimee | 5 | Complete |
| Erfurt, Angelique | 5 | Complete |
| Ewing, Donna | 2 | Complete |
| Fagner, Elaine | 2 | Complete |
| Ghazzagh, John | 5 | Complete |
| Gladden, Felicia | 2 | Complete |
| Henry, Peaches | 2 | Complete |
| Hill, Shannon | 5 | Complete |
| Hobbs, Jessica | 2 | Complete |
| Jackson, Claudette | 5 | Complete |
| Jaquith, Charles | 2 | Complete |
| Jenkins, Jennifer | 5 | Complete |
| Justice, Tom | 2 | Complete |
| Land, Jeremy | 2 | Complete |
| Leal, Mario | 6 | Complete |
| Lockhart, William | 2 | Complete |
| Long, Raymond | 6 | Complete |
| Martin, Timothy | 3 | Complete |
| McAdams, Cynthia | 3 | Complete |
| McCown, Michaela | 3 | Complete |
| Merchant, Anne | 3 | Complete |
| Mitchell, Elizabeth | 3 | Complete |
| Mohan, Bryan | 6 | Complete |
| Montemayor, Johnny | 3 | Complete |
| Nehring, Kelli | 6 | Complete |
| Petree, Alisa | 3 | Complete |
| Rachuig, Robyn | 6 | Complete |
| Ramon, Andria | 3 | Complete |
| Rankin, Daylon | 6 | Complete |
| Rapier, Michelle | 3 | Complete |
| Renegar, Brian | 6 | Complete |
| Robertson, Y'Kenya | 6 | Complete |
| Robles, Ted | 3 | Complete |
| Roddy, Starlen | 6 | Complete |
| Scott, Liya | 7 | Complete |
| Sierra, Edgar | 4 | Complete |
| Slonaker, Rebecca | 4 | Complete |
| Smith, Bernard | 4 | Complete |
| Smith, Jessica | 7 | Complete |
| Spooner, Susan | 4 | Complete |
| Stark, Peter | 7 | Complete |
| Swanson, Stephen | 4 | Complete |
| Torres Gutierrez, Aranzazu | 7 | Complete |
| Town, Holly | 7 | Complete |
| Trochim, Shawn | 7 | Complete |
| Tull, Tammy | 4 | Complete |
| Van Vleet, Alyssa | 4 | Complete |
| Villarroel, Otsmar | 4 | Complete |
| Vincek, Cindy | 7 | Complete |
| Vise, Katie | 7 | Complete |
| Walker, Kenneth | 4 | Complete |
| Wenzel, Steven | 7 | Complete |
| Wilfong, Meghan | 7 | Complete |
| Williams, Patrick | 8 | Complete |
| Windham, Bryant | 8 | Complete |
Last updated: 10/6/2025
Contact Hours or Questions?