HIT Program Costs & Fees
Costs vary based on your Texas residency status. Total costs below include tuition, fees, textbooks, software, and where applicable, AHIMA membership and RHIT exam fees.
Associate Degree in Health Information Technology
| Cost Item | Amount |
|---|---|
| In-county tuition | $7,704 |
| Texas resident tuition | $8,802 |
| Textbooks & software | $3,059.64 |
| Total estimated cost | $10,763.64 – $11,861.64 |
Other Program Costs
| Program | Estimated Cost |
|---|---|
| Coding Specialist Certificate | $4,488 – $5,064 |
| Data Analytics Certificate | $2,806 – $3,220 |
| Health Information Specialist Certificate | $1,830 – $2,100 |
| Occupational Skills Awards (Billing & Documentation) | $1,098 – $1,260 |
Costs are estimates and subject to change. Contact your advisor for the most current information.