MCC Cybersecurity Incidents
MCC is required to report cybersecurity incidents to the Texas Department of Information Resources (DIR), on a monthly basis.
Tracking, for these categories, began in April 2023 for faculty and staff.
Types of Categories & Descriptions
Category Type | Description |
---|---|
Blocked Emails | Email did not get through firewall (network security device to monitor incoming traffic). |
Compromised Accounts | Unauthorized access to an account (aka hacking). |
Phishing Campaigns | Broad range of harmful activities, accomplished through human interaction (aka social engineering). |
Phishing Victims | Individual fell for a phishing campaign. |
Monthly stats are provided to MCC by a third-party vendor, after a month ends. *As such, there may be a delay in reporting the information, for the applicable month/year.
Year To Date (YTD) Totals
Year | Blocked Emails | Compromised Accounts | Phishing Campaigns | Phishing Victims |
---|---|---|---|---|
YTD 2024* | 1,190,749 | 18 | 76 | 7 |
YTD 2023 | 888,921 | 12 | 24 | 14 |
Annual Totals (by Month/Year)
2024*
Month Year | Blocked Emails | Compromised Accounts | Phishing Campaigns | Phishing Victims |
---|---|---|---|---|
January 2024 | 177,451 | 0 | 3 | 0 |
February 2024 | 55,049 | 3 | 6 | 0 |
March 2024 | 117,886 | 1 | 6 | 0 |
April 2024 | 315,819 | 2 | 4 | 1 |
May 2024 | 59,272 | 2 | 5 | 0 |
June 2024 | 71,189 | 2 | 3 | 0 |
July 2024 | 89,962 | 6 | 18 | 1 |
August 2024 | 84,015 | 1 | 15 | 1 |
September 2024 | 103,475 | 1 | 7 | 1 |
October 2024 | 116,631 | 0 | 9 | 3 |
YTD 2024 | 1,190,749 | 18 | 76 | 7 |
2023
Month Year | Blocked Emails | Compromised Accounts | Phishing Campaigns | Phishing Victims |
---|---|---|---|---|
April 2023 | 65,645 | 0 | 1 | 1 |
May 2023 | 69,604 | 1 | 3 | 0 |
June 2023 | 77,294 | 1 | 2 | 0 |
July 2023 | 88,062 | 1 | 4 | 0 |
August 2023 | 80,393 | 4 | 2 | 5 |
September 2023 | 76,784 | 3 | 3 | 3 |
October 2023 | 112,610 | 0 | 4 | 5 |
November 2023 | 163,879 | 2 | 5 | 0 |
December 2023 | 154,650 | 0 | 0 | 0 |
YTD 2023 | 888,921 | 12 | 24 | 14 |
Last updated: 11/13/24
Contact Hours
Questions?