Cosmetology Program Tuition and Fees
BASIC OPERATOR PROGRAM COST SHEET
SEMESTER/MODULE I
15 Semester Hours
IN DISTRICT | OUT OF DISTRICT | OUT OF STATE | |
---|---|---|---|
Tuition | $1,590 | $1,860 | $2,715 |
Fees | $326 | $326 | $326 |
Kit | $600 | $600 | $600 |
Total | $2,516 | $2,786 | $3,641 |
SEMESTER/MODULE II
16 Semester Hours
IN DISTRICT | OUT OF DISTRICT | OUT OF STATE | |
---|---|---|---|
Tuition | $1,696 | $1,984 | $2,896 |
Fees | $443 | $443 | $443 |
Kit | $600 | $600 | $600 |
Total | $2,739 | $3,027 | $3,939 |
Grand Total:
$5,255 (IN DISTRICT) • $5,813 (OUT OF DISTRICT) • $7,580 (OUT OF STATE)
Students are required to purchase textbooks, a uniform of black scrubs with black closed shoes, and miscellaneous supplies. Books are available at the MCC bookstore and are subject to change.
Books: $421 Uniform: $300 Misc. Supplies: $100
All costs listed above are estimates.
More Information:
Laura Hays, Program Director • 254-299-8702 • lhays@mclennan.edu
Nicole Beckwith-Dawson, Admin Assistant • 254-299-8701 • nbeckwith@mclennan.edu
ESTHETICIAN SPECIALIST PROGRAM COST SHEET
SEMESTER/MODULE I
12 Semester Hours
IN DISTRICT | OUT OF DISTRICT | OUT OF STATE | |
---|---|---|---|
Tuition | $1,272 | $1,488 | $2,172 |
Fees | $266 | $266 | $266 |
Kit | $400 | $400 | $400 |
Total | $1,938 | $2,154 | $2,838 |
SEMESTER/MODULE II
14 Semester Hours
IN DISTRICT | OUT OF DISTRICT | OUT OF STATE | |
---|---|---|---|
Tuition | $1,484 | $1,736 | $2,534 |
Fees | $323 | $323 | $323 |
Kit | $550 | $550 | $550 |
Total | $2,357 | $2,518 | $3,616 |
Grand Total:
$4,295 (IN DISTRICT) • $4,672 (OUT OF DISTRICT) • $6,454 (OUT OF STATE)
Students are required to purchase textbooks, a uniform of black scrubs with black closed shoes, and miscellaneous supplies. Books are available at the MCC bookstore and are subject to change.
Books: $462 Uniform: $300 Misc. Supplies: $75
All costs listed above are estimates.